Description
Single-antenna module provides positioning and raw measurements to be used in RTK and PPP and DGPS applications. It tracks GPS L1, L2/L5, GLONASS L1, L2, Galileo E1, E5a/E5b, BeiDou B1, B2, NavIC(IRNSS) L5, S-band and SBAS L1 signals. On-board loosely-coupled GNSS+INS integration algorithm helps to fuse data from GNSS unit with MEMS-based IMU sensor. The raw measurement data are available for user’s secondary processing, as well as API functions for own developments, thus, using our modules, users are free to create an effective solution for each specific application.
TECHNICAL SPECIFICATIONS
Supported GNSS signals
|
GPS L1(C/A), L2(C)/L5, GLONASS L1(C/A), L2(C/A), Galileo E1, E5a/E5b, BeiDou B1, B2, NavIC(IRNSS) L5, S-band and SBAS L11 | ||
Channels | 256(2) | ||
Measurement precision (one sigma) | |||
C/A pseudoranges3 | 20 cm | ||
L1, L2 carrier phase | 0.8 mm | ||
Accuracy (RMS) | Horizontal | Vertical | |
Position | – Standalone mode | 1.2 m | 1.5 m |
– SBAS+GPS mode | 0.6 m | 0.8 m | |
– PPP mode | 5 cm | 10 cm | |
– RTK mode | 5 mm + 0.5 ppm | 8 mm + 1.0 ppm | |
– GNSS+INS mode4 | 1.5 m | 2 m | |
Velocity | 0.02 m/s | 0.03 m/s | |
Orientation angles accuracy (RMS)5 | |||
Yaw, pitch, roll | 2° | ||
Position data update rate | |||
Standalone mode | 1, 2, 5, 10, 20 Hz | ||
RTK mode | 1, 2, 5, 10, 20 Hz | ||
PPP mode | 1, 2, 5, 10, 20 Hz | ||
GNSS+INS mode | Up to 200 Hz | ||
Raw data update rate | 1, 2, 5, 10, 20 Hz | ||
Interfaces | 3 x UART (or 2 x UART + 1 x CAN) | ||
Interface protocols | RTCM 3.3 (MSM+Legacy messages), NMEA-0183, NTL Binary, NovAtel OEM | ||
Ambient conditions | |||
Operating temperature | –40 °C … +80 °C | ||
Storage temperature | –55 °C … +85 °C | ||
Electrical parameters | |||
Supply voltage | 3.3…5 V | ||
Power consumption | 2.7 W | ||
Weight and size | |||
Dimensions (L х W х H) | 71 х 46 х 10 mm | ||
Weight (without package) | <25 g | ||
1 On request | |||
2 For Positioning | |||
3 Smoothed pseudoranges | |||
4 Optional. Special firmware is required. | |||
5 GNSS + INS integration |
Related Documents
Related Products